New Mexico Active Medical Marijuana Patients in 2024

New Mexico Active Medical Marijuana Patients - 2024

This table showed the monthly count of medical marijuana patients in New Mexico from 2013 to 2024. The data revealed a clear trend of increasing patient numbers over the years, with notable annual growth, especially from 2013 to 2022.

Month 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
January 83,309 108,513 130,345 107,371 81,771 68,995 47,840 32,175 No data 12,647 10,647 8,263
February 82,697 105,617 131,931 108,933 82,147 70,109 48,821 33,654 22,033 12,940 10,647 8,577
March 81,517 102,714 133,113 112,183 85,168 70,743 50,954 34,909 21,988 13,310 10,818 8,894
April 80,186 101,119 134,307 115,732 89,922 72,375 52,260 40,432 No data 14,099 11,083 9,090
May 79,793 100,921 135,388 117,517 92,042 73,350 53,585 42,828 24,902 14,623 11,237 9,210
June 79,399 99,665 134,101 119,452 94,102 74,100 54,857 44,403 26,568 15,265 11,327 9,333
July 79,402 96,788 130,128 120,957 96,295 76,032 58,211 45,441 No data 16,236 11,547 9,607
August 79,445 92,431 126,387 122,801 96,920 77,144 57,700 46,988 No data 16,700 11,626 9,760
September No data 88,197 123,990 124,463 98,507 77,168 58,782 48,861 30,877 17,537 11,968 9,950
October No data 85,028 119,817 126,231 100,021 78,362 62,889 44,080 32,840 18,628 12,155 10,289
November No data 84,900 116,279 127,743 101,770 78,810 66,725 45,374 25,697 No data No data 10,625
December No data 83,663 112,426 129,248 104,655 80,257 67,574 46,645 29,046 19,629 12,419 10,708

The number of medical marijuana patients in New Mexico showed significant fluctuations across counties from 2014 to 2024. Bernalillo County consistently had the highest number of patients, which peaked at 43 thousand in 2021 before it declined to 28 thousand in 2024. Dona Ana County and Santa Fe County also saw high numbers. Dona Ana County reached 12 thousand patients in 2021 and Santa Fe County peaked at nearly 14 thousand the same year.

County 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Bernalillo 28,200 29,434 38,033 43,053 34,848 26,652 22,845 16,303 10,382 7,617 4,942
Catron 86 89 162 236 206 170 136 82 45 37 21
Chaves 2,247 2,489 3,373 4,061 3,157 2,558 2,103 1,406 785 428 221
Cibola 885 879 1,220 1,464 1,238 990 861 636 353 220 151
Colfax 311 316 443 515 413 326 268 272 171 118 70
Curry 2,242 2,388 3,102 3,011 2,326 1,689 1,510 891 452 259 139
De Baca 62 81 119 112 81 66 57 49 34 23 11
Dona Ana 7,730 8,217 10,821 12,045 9,337 6,965 5,630 3,587 1,970 1,158 718
Eddy 2,053 2,249 3,155 3,664 2,878 2,066 1,866 1,377 707 405 196
Grant 1,141 1,266 1,920 2,360 1,954 1,524 1,239 614 340 160 116
Guadalupe 206 221 279 304 242 177 157 93 57 42 26
Harding 12 12 16 23 22 24 14 14 4 4 4
Hidalgo 98 112 164 212 167 125 86 63 29 10 8
Lea 1,642 1,782 2,766 3,153 2,599 1,786 1,553 1,123 619 250 107
Lincoln 1,090 1,211 1,743 2,157 1,761 1,327 1,046 790 529 349 205
Los Alamos 342 369 514 601 481 390 301 225 159 120 85
Luna 621 635 858 982 785 609 527 256 123 71 43
McKinley 804 812 1,060 1,243 982 787 667 411 246 204 132
Mora 193 193 257 328 278 233 213 151 99 84 52
Otero 2,653 2,915 3,954 4,642 3,665 2,917 2,018 1,222 608 415 216
Quay 619 636 835 952 794 609 496 272 108 65 39
Rio Arriba 1,266 1,339 1,985 2,407 2,036 1,709 1,669 1,356 890 553 350
Roosevelt 908 932 1,318 1,286 1,027 617 443 268 132 76 38
San Juan 2,156 2,014 2,404 2,684 2,133 1,640 1,509 1,208 860 535 385
San Miguel 1,404 1,461 2,028 2,479 2,118 1,733 1,491 1,077 664 421 304
Sandoval 6,108 6,389 8,273 9,294 7,488 5,750 4,844 3,314 1,985 1,495 985
Santa Fe 7,668 8,228 11,460 13,780 11,481 9,246 7,834 5,136 3,454 2,560 1,756
Sierra 897 1,034 1,581 1,883 1,504 1,005 824 558 330 250 156
Socorro 616 630 937 1,173 959 799 640 327 204 135 90
Taos 1,350 1,453 2,220 2,690 2,285 1,797 1,605 1,280 980 586 229
Torrance 584 607 799 902 740 587 542 444 294 199 126
Union 158 159 189 230 188 150 78 60 34 11 12
Valencia 3,093 3,111 4,166 4,653 3,792 2,810 2,459 1,758 1,051 768 486

Last updated: October 1, 2024

Source: New Mexico Department of Health