How Many Marijuana Arrests in New Mexico?

  1. New Mexico Cannabis
  2. New Mexico Marijuana Laws
  3. Marijuana Arrests in New Mexico

New Mexico Cannabis Arrests

The data shows marijuana-related arrests across the state of New Mexico. Since the year 2012, a substantial drop in the rates of cannabis-related arrests has been observed:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 257 2,521 10.19% 19 266 7.14%
2021 325 2,458 13.22% 18 258 6.98%
2020 917 3,386 27.08% 239 543 44.01%
2019 2,227 4,934 45.14% 145 500 29.00%
2018 3,181 5,977 53.22% 264 827 31.92%
2017 3,264 5,875 55.56% 374 1,839 20.34%
2016 3,654 6,371 57.35% 298 1,932 15.42%
2015 3,785 6,253 60.53% 474 2,290 20.70%
2014 2,442 4,394 55.58% 346 2,185 15.84%
2013 2,545 4,577 55.60% 368 2,348 15.67%
2012 3,035 5,934 51.15% 528 2,896 18.23%

Source: Federal Bureau of Investigation