New Mexico Marijuana Sales Report 2025

Annual Cannabis Sales in New Mexico

The data for Cannabis sales in New Mexico revealed distinct trends between medical and adult use. Medical sales peaked in March 2023 at over $15.3 million, but experienced a decline over the following months. Adult-use sales exhibited consistent growth that peaked in March 2024 at $39.4 million. In 2022, medical use reached its highest point in May at around $17.4 million, while adult use saw steady growth from June, roughly $28.1 million by December. The data showed a stronger upward trend in adult-use sales, contrasting with fluctuating and declining medical sales over time.

Medical Use:

Month 2025 2024 2023 2022
January - $11,848,057 $13,740,385 No Data
February - $12,319,998 $13,941,711 No Data
March - $13,042,683 $15,375,667 No Data
April - $12,854,179 $14,818,580 $17,382,313
May - $12,518,346 $14,093,013 $17,487,472
June - $11,559,066 $14,368,465 $16,851,078
July - $12,078,382 $13,903,329 $16,833,678
August - $12,187,238 $13,498,352 $16,507,423
September - $11,115,799 $12,657,098 $15,470,403
October - $11,436,705 $12,051,506 $14,697,869
November - $11,244,933 $12,077,929 $14,050,051
December - No Data $12,996,677 $15,124,766

Adult Use:

Month 2025 2024 2023 2022
January - $34,420,132 $26,562,149 No Data
February - $35,674,958 $27,785,347 No Data
March - $39,464,523 $32,491,995 No Data
April - $38,253,559 $31,382,204 $22,190,406
May - $38,682,535 $31,752,669 $21,129,637
June - $36,513,095 $33,476,232 $21,250,294
July - $38,018,830 $34,314,702 $23,550,081
August - $38,940,955 $34,815,597 $24,344,915
September - $35,705,901 $34,577,626 $24,366,044
October - $37,114,469 $34,630,737 $25,083,431
November - $36,558,103 $34,437,605 $24,661,853
December - No Data $37,470,309 $28,128,056

Last updated: December 23, 2024

Source: New Mexico Regulation & Licensing Department